Explore our range of products to address the challenges of ERCP and achieve exceptional clinical outcomes in access, instrument change and therapy while minimizing patient risk.
Read moreWelcome to the Next Level of Endoscopic Ultrasound
Be the first to experience crystal-clear ultrasound images, multiple observation modes and functionalities.
Simply contact us.
Specifications
GI Endoscopy
Recording Data | Data format | Movie data: AVI |
Classification | Type of protection against electric shock | Class I |
Degree of protection against electric shock of applied part | TYPE BF applied part where no classification mark appears, the device is a TYPE BF applied part. | |
Degree of protection against explosion | The Ultrasound Center should be kept away from flammable gases. | |
Size | Weight | Keyboard: 2.5 kg |
Dimensions | Main unit: 371 (W) x 175 (H) x 480 (D) mm | |
Power Supply | Frequency fluctuation | Within ±1 Hz |
Consumption electric power | 340 VA | |
Voltage fluctuation | Within ±10% | |
Frequency | 50/60 Hz | |
Voltage | 220 – 240 V AC | |
Electronic Scanning | Focus | Auto preset: s-FOCUS, AUTO, MANUAL |
Focus settings: Focus location and Focus number adjustable. | ||
ELST mode (Software Options) | Strain ratio : Measures strain or ratio of strain of 2 areas. | |
Pressurization guide: Pressurization bar, Strain graph | ||
FLOW mode | COLOR-FLOW mode, POWER-FLOW mode, H-FLOW mode | |
Display range | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 cm | |
Display mode | B-mode, FLOW mode, PW mode, CHE mode, ELST mode | |
Cine memory | Over 2,000 frames storable depending on the conditions. Cine review function | |
Measurement | Distance, area, circumstance, PW measurement | |
CHE-EUS mode (Software Options) | Frequency selection: 2 types (CHE-P, CHP-R) | |
Preset (CH agent type): 2 types (Low acoustic pressure, Middle acoustic pressure), selectable | ||
SWQ (Software Options) | Calculates and displays transmission speed and elasticity of shear wave in ROI. | |
THE (Tissue Harmonic Echo) mode | THE-P mode, THE-R mode | |
PW mode | B+PW, COLOR+PW, POWER+PW, H-FLOW+PW | |
Usable frequencies | 5 MHz, 6 MHz, 7.5 MHz, 10MHz, 12MHz | |
Display processing | Rotation: Rotatable during radial scanning | |
Direction: Normal/Inverse | ||
Display Area: Radial: Full circle, bottom sector, top sector, scroll, Curved linear array: Fixed | ||
Mechanical Scanning | Display processing | Direction: Normal/Inverse |
Rotation: Rotatable | ||
Display area: Full circle, bottom sector, top sector, scroll | ||
Display mode | B-mode | |
Display range | 2, 3, 4, 6, 9, 12 cm | |
3D | 3D display, MPR display | |
Measurement | Distance, area, circumstance | |
Usable frequencies | 12 MHz, 20 MHz | |
Cine memory | Over 1,500 frames storable depending on the conditions. Cine review function | |
Ancillary Equipment | Keyboard | Built-in track pad and touch panel. |
Recording device | DVR | |
Video system center | Monitor display selection: Endoscopic/ultrasound image | |
Patient data: Patient data can be shared with video system center. | ||
Sub screen: Endoscopic image can be displayed in sub screen. |
Respiratory Endoscopy
Recording Data | Data format | Movie data: AVI |
Classification | Type of protection against electric shock | Class I |
Degree of protection against electric shock of applied part | TYPE BF applied part where no classification mark appears, the device is a TYPE BF applied part. | |
Degree of protection against explosion | The Ultrasound Center should be kept away from flammable gases. | |
Size | Weight | Keyboard: 2.5 kg |
Dimensions | Main unit: 371 (W) x 175 (H) x 480 (D) mm | |
Power Supply | Frequency fluctuation | Within ±1 Hz |
Consumption electric power | 340 VA | |
Voltage fluctuation | Within ±10% | |
Frequency | 50/60 Hz | |
Voltage | 220 – 240 V AC | |
Electronic Scanning | Focus | Auto preset: s-FOCUS, AUTO, MANUAL |
Focus settings: Focus location and Focus number adjustable. | ||
ELST mode (Software Options) | Strain ratio : Measures strain or ratio of strain of 2 areas. | |
Pressurization guide: Pressurization bar, Strain graph | ||
FLOW mode | COLOR-FLOW mode, POWER-FLOW mode, H-FLOW mode | |
Display range | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 cm | |
Display mode | B-mode, FLOW mode, PW mode, CHE mode, ELST mode | |
Cine memory | Over 2,000 frames storable depending on the conditions. Cine review function | |
Measurement | Distance, area, circumstance, PW measurement | |
THE (Tissue Harmonic Echo) mode | THE-P mode, THE-R mode | |
PW mode | B+PW, COLOR+PW, POWER+PW, H-FLOW+PW | |
Usable frequencies | 5 MHz, 6 MHz, 7.5 MHz, 10MHz, 12MHz | |
Display processing | Rotation: Rotatable during radial scanning | |
Direction: Normal/Inverse | ||
Display Area: Radial: Full circle, bottom sector, top sector, scroll, Curved linear array: Fixed | ||
Mechanical Scanning | Display processing | Direction: Normal/Inverse |
Rotation: Rotatable | ||
Display area: Full circle, bottom sector, top sector, scroll | ||
Display mode | B-mode | |
Display range | 2, 3, 4, 6, 9, 12 cm | |
3D | 3D display, MPR display | |
Measurement | Distance, area, circumstance | |
Usable frequencies | 12 MHz, 20 MHz | |
Cine memory | Over 1,500 frames storable depending on the conditions. Cine review function | |
Ancillary Equipment | Keyboard | Built-in track pad and touch panel. |
Recording device | DVR | |
Video system center | Monitor display selection: Endoscopic/ultrasound image | |
Patient data: Patient data can be shared with video system center. | ||
Sub screen: Endoscopic image can be displayed in sub screen. |
Specifications shown may be incomplete/outdated; for accuracy, please refer to our brochure available for download on this page.
A Perfect Fit: Aspiration Needles for EUS-Guided FNA/FNB and EU-ME3
Olympus offers a complete range of FNA and FNB needles, including the 19G, 22G, and 25G sizes, and the new EZShot 3 Plus second-generation needles.
Combined with the new EU-ME3 ultrasound system, you will experience enhanced visibility and precise lesion targeting.
Through precise puncturability, predictable trajectory and enhanced echogenicity, you will unlock new procedural possibilities!
Find out more about our EUS needle portfolio now.
View portfolioERCP — Access that Unlocks Opportunity
The New Endoscopic Ultrasound Center at a Glance
Find all information on enhanced visualization and elastography, compatibilities, and technical specifications here.
Download EUS brochure Download EBUS brochure*This product may not yet be available in all countries. It can only be purchased in a specific country once all regulatory requirements of such country for making the product available on the market are met.